8-15 August 2026
The Edinburgh Tournament will be held again this year at Balgreen, where we will have the use of four bowling greens. Every effort will be made by the manager, given sufficient notice, to accommodate requests for leave in order to allow players to attend Festival events. Combined with good tram and bus links from the club to the airport and the city centre, this makes the event an ideal opportunity for a week of sporting and cultural activity.
The tournament includes AC singles class events, AC handicap singles and doubles events, GC level singles and doubles events. All enquiries to the tournament secretary. Individual event timings will be published in due course.
There will be a social event sponsored by the late James Thomson on the Saturday afternoon. All competitors are welcome.
Parking is available on site. For those without a car the club has good public transport links. Visitors to Edinburgh will probably find it most convenient to stay near a tram station.
Tea, coffee and biscuits will be available in the pavilion, but we regret that we are unable to provide lunch and players are asked to bring their own.
Event Details
Manager: Alan Wilson
Event 1: AC Open Singles
| Trophy: | The Cramond Cup |
| Holder: | Andrew Symons |
| Event Type: | Level Advanced AC |
| Format: | Probably American Blocks |
| Handicap Restriction: | Max 20 |
| Entry Fee: | See Tournament Conditions |
Event 2: AC Level Singles (4+)
| Trophy | Ian H Wright Trophy |
| Holder: | Adrian Craxton |
| Event Type: | Level Advanced AC |
| Format: | Probably American Blocks |
| Handicap Restriction: | Min 4 |
| Entry Fee: | See Tournament Conditions |
Event 3: AC Handicap Singles (8+)
| Trophy: | Silver Jubilee Salver |
| Holder: | Phillip Banfill (last played for in 2024) |
| Event Type: | Handicap Advanced |
| Format: | Probably American Blocks. Advanced with Bisques |
| Handicap Restriction: | Min 8 |
| Entry Fee: | See Tournament Conditions |
Event 4: AC Handicap Singles (14+)
| Trophy: | Walter B Laing Cup |
| Holder: | Phillip Banfill (last played for in 2023) |
| Event Type: | Handicap |
| Format: | Probably American Block, Full-Bisque (base TBD) |
| Handicap Restriction: | Min 14 |
| Entry Fee: | See Tournament Conditions |
Event 5: AC Handicap Doubles
| Trophy: | 5X: Norton Wright Trophies 5Y: Edinburgh Y Doubles Tankards |
| Holders: | 5X: Kathy Brown & Rosemary Saunders Robertson 5Y: Halcyon Byers & Jane Morrison |
| Event Type: | Doubles Handicap AC |
| Dates: | This event will take place on Wednesday 12th August with the finals on Saturday 15th 2026. |
| Entries: | A maximum of 16 pairs will be accepted. |
| Format: | Knockout and Consolation |
| Handicap Restriction: | Combined handicap 5 or above |
| Entry Fee: | £10.00 per player (students £5.00 per player) |
| Closing Date: | 8 August 2026 |
Event 6: AC Handicap Singles Unrestricted
| Trophies: | 6X: The James Thomson Memorial Trophy 6X (Runner-up): Edinburgh Croquet Cup 6Y: Milne Trophy |
| Holders: | 6X: James Hopgood 6X (Runner-up): Rosemary Saunders Robertson 6Y: Roger Binks |
| Event Type: | Handicap AC |
| Dates: | Players are expected to be available for a final on the afternoon of Saturday 15th. |
| Entries: | A maximum of 16 entries will be accepted. |
| Format: | Knockout and Swiss Consolation |
| Entry Fee: | See Tournament Conditions |
Event 7: GC Open Singles
| Trophy: | Golf Croquet Trophy |
| Holder: | Not played before |
| Event Type: | Level GC |
| Dates: | This event will take place on Friday 14th August. |
| Entries: | A maximum of 8 entries will be accepted. |
| Format: | AMD |
| Entry Fee: | £10.00 (students £5.00) |
Event 8: GC 7+ Singles
| Trophy: | |
| Holder: | Not played before |
| Event Type: | Level GC |
| Dates: | This event will take place on Friday 14th August. |
| Entries: | A maximum of 8 entries will be accepted. |
| Format: | AMD |
| Handicap Restriction: | Min 7 |
| Entry Fee: | £10.00 (students £5.00) |
Event 9: GC Level Doubles
| Trophy: | |
| Holder: | Not played before |
| Event Type: | Level GC |
| Dates: | This event will take place on Sunday 9th August. |
| Entries: | A maximum of 16 pairs will be accepted. |
| Format: | AMD |
| Handicap Restriction: | Combined handicap 10 or above |
| Entry Fee: | £10.00 per player (students £5.00 per player) |
Tournament Conditions
- Unless otherwise stated the allocation deadline for all events is 12th June and the closing date is 25th July.
- Players may enter only one of Events 1-4 and only one of Events 7 and 8.
- Entry fees: For events 1,2,3,4 and 6, if entering two events, there is a combined entry fee of £32 or an entry fee of £20, if only entering one. The corresponding fees for students are £16 and £10 respectively.
- Players in the AC games will be guaranteed a minimum of two games per day, conditions permitting.
- Stated handicap limits may be altered AMD.
- Every effort will be made to allow leave in connection with Festival events if the Manager is given early notice. However leave is unlikely to be granted for the AC doubles event as there is little flexibility in scheduling. Players will normally be expected to be available for an event final on the final Saturday. In Event 6 (AC Handicap Singles Unrestricted) players are required to be available for a final on the final Saturday afternoon.
- The Automatic Handicap System will be used in its Scottish form, in which handicap changes occur at the end of each day and the maximum handicaps are 24 for AC and 20 for GC (but players with higher handicaps may enter and play off 24/20).
- Play will start at 9.30 each morning and players should be prepared to continue playing until dusk, unless leave has been granted in advance.